Harvested 2026-07-09. Tax stats are seasonal/volatile — re-validate before external use. Tags ([S#]) are referenced across the topic files.
| # | Category | Source | URL |
|---|---|---|---|
| S1 | History | Wikipedia — Intuit | https://en.wikipedia.org/wiki/Intuit |
| S2 | Market share | Zacks/Yahoo — TurboTax FY26 run; Citi survey ~60% share, Live +29% | https://finance.yahoo.com/markets/stocks/articles/turbotaxs-strong-fy26-run-intuits-155400635.html |
| S3 | Market share | cbonds — TurboTax maintains ~60% share amid complexity | https://cbonds.com/news/3339493/ |
| S4 | Segments | gitnux — 90+ Tax Preparation Industry Statistics (2026) | https://gitnux.org/tax-preparation-industry-statistics/ |
| S5 | PPC/competition | Adthena — US tax PPC market share (Mar 2026) | https://www.adthena.com/market-share/us-services-2-tax/ |
| S6 | Segments | Bipartisan Policy Center — 2026 tax filing season poll | https://bipartisanpolicy.org/article/takeaways-from-bpcs-2026-tax-filing-season-poll/ |
| S7 | Returns data | IRS — Filing season statistics by year | https://www.irs.gov/newsroom/filing-season-statistics-by-year |
| S8 | Direct File | Federal News Network — IRS: Direct File not available FS2026 | https://federalnewsnetwork.com/it-modernization/2025/11/irs-direct-file-will-not-be-available-in-2026-agency-tells-states/ |
| S9 | Direct File / free | Forbes (Erb) — Direct File is gone; free options | https://www.forbes.com/sites/kellyphillipserb/2026/01/06/direct-file-is-gone-heres-how-you-can-still-file-your-taxes-for-free/ |
| S10 | FTC case | FTC — Sues Intuit for deceptive "free" campaign (2022) | https://www.ftc.gov/news-events/news/press-releases/2022/03/ftc-sues-intuit-its-deceptive-turbotax-free-filing-campaign |
| S11 | FTC case | FTC — Final Order: Intuit engaged in deceptive practices (2024) | https://www.ftc.gov/news-events/news/press-releases/2024/01/ftc-issues-opinion-finding-turbotax-maker-intuit-inc-engaged-deceptive-practices |
| S12 | FTC case | Forbes — Intuit wins at 5th Cir. over "free" ads (2026) | https://www.forbes.com/sites/kellyphillipserb/2026/03/27/intuit-wins-big-in-ftc-fight-over-turbotax-free-ads/ |
| S13 | IRS Free File | IRS — 2026 season opens with free options | https://www.irs.gov/newsroom/2026-tax-filing-season-opens-with-several-free-filing-options-available |
| S14 | AI disruption | i10x — AI Tax Preparation: trends, risks (Intuit layoffs, stock, moat) | https://i10x.ai/news/ai-tax-preparation-trends-risks |
| S15 | Ecosystem/AI | Intuit IR — All-in-one agentic AI consumer platform | https://investors.intuit.com/news-events/press-releases/detail/1279/ |
| S16 | Ecosystem | Intuit IR — TurboTax integrated into Credit Karma & QuickBooks (2024) | https://investors.intuit.com/news-events/press-releases/detail/1203/ |
| S17 | Reputation | ProPublica — TurboTax deliberately hid Free File from search | https://www.propublica.org/article/turbotax-deliberately-hides-its-free-file-page-from-search-engines |
| S18 | Reputation | ProPublica — The TurboTax Trap (series) | https://www.propublica.org/series/the-turbotax-trap |
| S19 | Lobbying | OpenSecrets — Intuit record lobbying blitz (2024) | https://www.opensecrets.org/news/2024/02/turbotax-maker-intuit-spent-millions-in-record-lobbying-blitz-amid-threats-to-tax-prep-industry/ |
| S20 | E-file mechanics | IRS — Modernized e-File (MeF) overview | https://www.irs.gov/e-file-providers/modernized-e-file-overview |
| S21 | E-file mechanics | IRS — Publication 4163 (MeF info for authorized providers) | https://www.irs.gov/pub/irs-pdf/p4163.pdf |
| S22 | Pricing | Verito — TurboTax 2026 pricing: all editions | https://verito.com/blog/all-about-turbotax-software/ |
| S23 | Pricing | CNBC Select — TurboTax review (pricing, free tier) | https://www.cnbc.com/select/turbotax-review/ |
| S24 | Expert labor | Intuit — Expert Careers (TurboTax Live tax preparers) | https://www.intuit.com/expert-careers/tax-preparers/ |
| S25 | Expert labor | Intuit Jobs — Seasonal Tax Expert (CPA/EA, WFH) | https://jobs.intuit.com/job/arizona-city/seasonal-tax-expert-cpa-or-ea-work-from-home/27595/79850367792 |
| S26 | AI risk | CBS News — Should you use AI to file taxes? | https://www.cbsnews.com/news/can-you-use-ai-for-taxes-chatgpt-claude-irs/ |
| S27 | AI startups | Scale VP — Building TurboTax in a weekend: LLMs automating the tax code | https://www.scalevp.com/blog/turbotax-llms-ai |
| S28 | History | Intuit — Company origins | https://www.intuit.com/company/origins/ |
| S29 | Competitor | H&R Block Q3 FY26 results (via search summary) | https://www.irs.gov/statistics |
| S30 | FTC case (appeal) | Justia — Intuit v. FTC, No. 24-60040 (5th Cir., Mar 20 2026) | https://law.justia.com/cases/federal/appellate-courts/ca5/24-60040/24-60040-2026-03-20.html |
| S31 | FTC case (appeal) | Sidley — 5th Cir. holds FTC in-house adjudication unconstitutional under Jarkesy | https://www.sidley.com/en/insights/newsupdates/2026/03/fifth-circuit-holds-us-ftcs-inhouse-adjudication-of-deceptive-advertising-claim-unconstitutional |
| S32 | E-file authorization | IRS — Pub 3112: e-file Application & Participation | https://www.irs.gov/pub/irs-pdf/p3112.pdf |
| S33 | E-file authorization | IRS — Pub 1345: Handbook for Authorized e-file Providers | https://www.irs.gov/pub/irs-pdf/p1345.pdf |
| S34 | E-file authorization | IRS — Pub 1436: ATS (Assurance Testing) guidelines for MeF individual returns | https://www.irs.gov/pub/irs-pdf/p1436.pdf |
| S35 | Data security | IRS — Pub 4557: Safeguarding Taxpayer Data (GLBA / FTC Safeguards / WISP) | https://www.irs.gov/pub/irs-pdf/p4557.pdf |
| S36 | GenOS tech | Intuit Engineering (Medium) — "Build a GenOS": GenRuntime/GenOrchestrator/GenUX architecture | https://medium.com/intuit-engineering/how-to-accelerate-development-velocity-in-the-genai-era-build-a-genos-e71ac2e17b82 |
| S37 | GenOS tech | Intuit IR — GenOS advances for agentic AI at scale (custom Financial LLMs, GenSRF, GenStudio) | https://investors.intuit.com/news-events/press-releases/detail/1272/ |
| S38 | Product agents | CPA Practice Advisor — Consumer Platform agentic AI across Credit Karma + TurboTax (Nov 2025) | https://www.cpapracticeadvisor.com/2025/11/06/intuit-unveils-consumer-platform-incorporates-agentic-ai-across-credit-karma-and-turbotax/172546/ |
| S39 | Product agents | PYMNTS — Intuit + Anthropic partnership (Claude Agent SDK, spring 2026) | https://www.pymnts.com/partnerships/2026/intuit-and-anthropic-to-launch-customizable-ai-agents/ |
| S40 | Data/consent law | IRS — Section 7216 information center | https://www.irs.gov/tax-professionals/section-7216-information-center |
| S41 | Data/consent law | IRS — Rev. Proc. 2013-14 (7216 consent format requirements) | https://www.irs.gov/pub/irs-drop/rp-13-14.pdf |
| S42 | Data/consent law | The Tax Adviser — "The many implications of Sec. 7216" (2024) | https://www.thetaxadviser.com/issues/2024/jan/the-many-implications-of-sec-7216/ |
| S43 | VEP tech | Intuit IR — VEP connects people to tax/bookkeeping experts powered by AI | https://investors.intuit.com/news-events/press-releases/detail/100/ |
| S44 | VEP tech | Intuit IR — VEP AI enhancements for expert-assisted filing (matching, doc AI, expert augmentation) | https://investors.intuit.com/news-events/press-releases/detail/81/ |
| S45 | Data platform | Intuit Engineering (Medium) — The Intuit Data Journey (lakehouse, streaming) | https://medium.com/intuit-engineering/the-intuit-data-journey-d50e644ed279 |
| S46 | Data platform | Intuit Engineering (Medium) — Data mesh strategy behind Intuit's platform | https://medium.com/intuit-engineering/the-data-mesh-strategy-behind-intuits-global-financial-technology-platform-db862fd45e0b |
Note: S7/S29 are pointers to primary stats pages; specific figures cited in topic files came from the search-surfaced articles above and should be confirmed against the primary IRS/investor filings before any external use.